Zhejiang Homebase Industrial Co., Ltd.
Steel Towel Warmer, Hot Water Towel Warmer
-
- Back Next >>
- Hot Water Towel Warmer HB-R01 Series (Material: Steel)
-
Hot Water Towel Warmer
HB-R0108C
Hot Water Towel Warmer
HB-R0108W
Hot Water Towel Warmer
HB-R01 Series
-
Hot Water Towel Warmer HB-R01 Series
Description of Hot Water Towel Warmer HB-R01 Series
The straight lines towel warmer symbolizes resoluteness and courageousness, while the curved lines towel warmer symbolizes mildness.
This towel warmer could be modified, processed, and manufactured according to the requirement of customers. The size, shape, color, material of towel warmer also can be designed, manufactured in accordance with customers’ needs.
Application of Hot Water Towel Warmer HB-R01 Series
Hot water towel warmers are widely used in bathrooms, kitchens, entryways, laundry rooms and other rooms.
Technical specification of HB-R0108W Hot Water Towel Warmer (Material: Steel)
| Model | Length/A (mm) | Width/B (mm) | Distance/C (mm) | Height/D (mm) | Tube (pcs) |
| HB-R0101 | 800 | 450 | 410 | 50 | 16 |
| HB-R0102 | 1000 | 450 | 410 | 50 | 21 |
| HB-R0103 | 1200 | 450 | 410 | 50 | 25 |
| HB-R0104 | 1600 | 450 | 410 | 50 | 33 |
| HB-R0105 | 1800 | 450 | 410 | 50 | 41 |
| HB-R0106 | 800 | 500 | 460 | 55 | 16 |
| HB-R0107 | 1000 | 500 | 460 | 55 | 21 |
| HB-R0108 | 1200 | 500 | 460 | 55 | 25 |
| HB-R0109 | 1600 | 500 | 460 | 55 | 33 |
| HB-R0110 | 1800 | 500 | 460 | 55 | 41 |
| HB-R0111 | 800 | 550 | 510 | 60 | 16 |
| HB-R0112 | 1000 | 550 | 510 | 60 | 21 |
| HB-R0113 | 1200 | 550 | 510 | 60 | 25 |
| HB-R0114 | 1600 | 550 | 510 | 60 | 33 |
| HB-R0115 | 1800 | 550 | 510 | 60 | 41 |
| HB-R0116 | 800 | 600 | 560 | 65 | 16 |
| HB-R0117 | 1000 | 600 | 560 | 65 | 21 |
| HB-R0118 | 1200 | 600 | 560 | 65 | 25 |
| HB-R0119 | 1600 | 600 | 560 | 65 | 33 |
| HB-R0120 | 1800 | 600 | 560 | 65 | 41 |
- Back Next >>